Add
cbws.com > Kentucky Real Estate Agents
KENTUCKY REALTORS

Kentucky Agents

Coldwell Banker West Shell has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Kentucky.


Real Estate for Sale in Kentucky

Search for Kentucky listings online or speak with a Coldwell Banker West Shell agent for assistance.
Search Kentucky Properties
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Kentucky Open Houses | Kentucky Luxury Homes
Kentucky Homes for Sale: MLS Listings on cbws.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 3,381    $11,500    $195,815    $1,995,000  
Condos / Townhouses 816    $46,500    $222,456    $5,450,900  
Residential - Multi-Family 197    $11,900    $157,606    $899,000  
Land - Vacant 22    $3,500    $42,559    $295,000  
Land - Multi-Family 5    $18,500    $275,700    $720,000  
Land - Acreage 349    $9,900    $340,881    $5,000,000  
Land - Commercial 61    $30,000    $674,287    $3,300,000  
Land - Industrial 7    $275,000    $1,496,735    $3,877,250  
Land - Residential 737    $2,900    $60,044    $1,650,000  
Commercial - Commercial 192    $25,000    $310,121    $2,100,000  
Farm 61    $125,900    $559,551    $3,675,000  
Commercial - Industrial 1    $750,000    $750,000    $750,000  
Commercial - Multi-Family 0    $0    $0    $0  
*As of 03/12/2010
Kentucky Homes for Sale: MLS Listings on cbws.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 197    $11,900    $157,606    $899,000  
1 Bedrooms 676    $12,000    $92,259    $1,100,000  
2 Bedrooms 1,643    $11,500    $138,444    $1,825,000  
3 Bedrooms 1,320    $35,000    $240,811    $5,450,900  
4 Bedrooms 455    $94,500    $359,056    $4,299,900  
5 Bedrooms 103    $15,000    $703,936    $1,995,000  
*As of 03/12/2010

Cities and Communities in Kentucky

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Kentucky.

Counties in Kentucky 


 

Home | Contact Us | About Us | Careers | Site Map | Our Fair Housing Pledge
Terms & Conditions Privacy Policy
Kentucky Real Estate | Kentucky Condos | Kentucky Realtors
Indiana Real Estate | Indiana Condos | Indiana Realtors
National Real Estate